|
|
|
Available: 0 |
List Price:$8.99 |
|
|
Edition: | 1st |
Publisher: | Family Health |
ISBN: | 1-930448-22-8 (1930448228) |
ISBN-13: | 978-1-930448-22-3 (9781930448223) |
New Edition: | 1-930448-27-9 |
Binding: | Softcover |
Copyright: | 2009 |
Publish Date: | 12/08 |
Volume: | 2009 |
Weight: | 0.56 Lbs. |
Pages: | 302 |
Carton Quantity: | 60 |
Subject Class: | C-H (Consumer Health) |
Remarks: | A New Edition of this Title is Available |
Return Policy: | Non-Returnable. |
|
|
|
Abstract: | Need to lose weight? Have diabetes and need to track carb intake? Want to make healthier-more informed eating choices? Or just want to know what's in that Big Mac or your favorite Starbucks drink? If any of this sounds like you, this book is a must-have! About the book: 200 fast food chains and restaurants--more than any other book of food counts. 14,000 + food listings. Nutrition Professionals and Consumers #1 choice for calorie, fat & carbohydrate counts. Best researched, most up-to-date book of food counts available. Unique listings--international, carnival & fair, movie theater, and food court foods. Listings are color coded to make it quick and easy to find what youre looking for. Take control of your eating habits today with the newest edition of this perennial favorite! |
|
|
|
|
|
|
Follow Matthews Book Co. on:
Copyright © 2001-2024 Matthews Book Company - All rights reserved. - 11559 Rock Island Ct., Maryland Heights, MO, 63043 - (800) MED-BOOK
Matthews