|
|
|
Available: 0 |
List Price:$295.00 |
|
|
Edition: | 1st |
Publisher: | American Hospital Association |
ISBN: | 0-87258-980-3 (0872589803) |
ISBN-13: | 978-0-87258-980-3 (9780872589803) |
New Edition: | 0-87258-988-9 |
Old Edition: | 0-87258-972-2 |
Format: | Statistics |
Binding: | Softcover |
Copyright: | 2018 |
Publish Date: | 01/18 |
Volume: | 2018 |
Weight: | 1.10 Lbs. |
Pages: | 272 |
Subject Class: | M-A (Medical Administration and Health Policy) |
Remarks: | A New Edition of this Title is Available |
Brandon Hill: | This is a Brandon Hill Title |
Return Policy: | Non-Returnable. |
|
|
|
ISSN Series: | Hospital Statistics | Discipline: | + Medicine | Subject Definition: | Hospitals-Statistics-United States | NLM Class: | WX 16 | LC Class: | RA981 | Abstract: | The comprehensive reference source for analysis and comparison of hospital trends in utilization, personnel and finances in U.S. community hospitals for selected years from 1946 to 2016. Data comes from the AHA Annual Surveys of Hospitals and U.S. Census Bureau population data. Data includes: Five year trends for utilization, personnel and finances for 2012-2016 by total U.S., bed size, U.S. Census division and State. Facilities and services by U.S. Census Division and state for 2015. Community health indicators by U.S. Census Division and Metropolitan Statistics Area with 2016 Fiscal year hospital data. Hospital Statistics is used by health care provider organizations, research and strategic planning firms, consulting and finance firms, academic organizations and hospitals for comparative marketplace analysis and trend analysis and research. |
|
|
|
|
|
|
Follow Matthews Book Co. on:
Copyright © 2001-2024 Matthews Book Company - All rights reserved. - 11559 Rock Island Ct., Maryland Heights, MO, 63043 - (800) MED-BOOK
Matthews