|
|
|
Available: 0 |
List Price:$58.99 |
|
|
Edition: | 2nd |
Publisher: | Lippincott Williams & Wilkins |
ISBN: | 1-4511-7335-0 (1451173350) |
ISBN-13: | 978-1-4511-7335-2 (9781451173352) |
Old Edition: | 0-7817-6509-9 |
Binding: | Card Deck |
Copyright: | 2014 |
Publish Date: | 07/13 |
Weight: | 3.14 Lbs. |
Carton Quantity: | 10 |
Subject Class: | ANT (Anatomy and Embryology) |
Return Policy: | Returns accepted up to 12 months provided no other recalls or return restrictions apply. |
|
|
|
Abstract: | This clinically relevant anatomy flash card set is based on the concepts and full-color images in Moore's Clinically Oriented Anatomy. The card set is a convenient, portable study tool for gross anatomy courses, exam preparation, clinical anatomy review during clerkships, and dental and allied health students. Organized and color-coded using the regional approach of Clinically Oriented Anatomy, the cards feature descriptions of structures, concise versions of the text's clinical "Blue Boxes," and correlating images. Realistic anatomic renderings, radiographs, and diagrams of common medical situations complement this clinically oriented material. Information on muscle attachments, innervations, and main actions are also included. |
|
|
Related and Ancillary Products:
|
|
|
|
|
|
|
Follow Matthews Book Co. on:
Copyright © 2001-2024 Matthews Book Company - All rights reserved. - 11559 Rock Island Ct., Maryland Heights, MO, 63043 - (800) MED-BOOK
Matthews