|
Available: 0 |
List Price:$39.95 |
|
|
Edition: | 4th |
Publisher: | Davis, F.A. |
ISBN: | 0-8036-3848-5 (0803638485) |
ISBN-13: | 978-0-8036-3848-8 (9780803638488) |
New Edition: | 0-8036-9473-3 |
Old Edition: | 0-8036-2743-2 |
Binding: | with Supplement Softcover + Internet Access Code |
Copyright: | 2016 |
Publish Date: | 09/15 |
Weight: | 0.94 Lbs. |
Pages: | 193 |
Carton Quantity: | 46 |
Subject Class: | N-F (Nursing Fundamentals) |
Remarks: | A New Edition of this Title is Available |
Return Policy: | Returns accepted up to 10 months provided no other recalls or return restrictions apply. This product contains software or Internet access code(s). Returns are not accepted if seal is broken or if access code revealed. |
Table Of Contents: |
View
|
Contributing Authors: |
View
|
|
|
|
Discipline: | Nursing | Subject Definition: | Patient Care Planning; Audiovisual Aids; Nursing Care | NLM Class: | WY 100 | LC Class: | RT42 | Abstract: | Looking for an easier path to care planning? Create a map! Concept mapping is a clear, visual, and systematic model for gathering and categorizing relevant assessment data, identifying patient problems, and developing patient goals, interventions, and outcomes for each nursing diagnosis. A concept map is your guide to nursing care in any clinical setting. You'll also find a wealth of care planning resources, including a concept map generator, online atDavis's Care Planning & Nursing Diagnosis Resource Center. |
|
|
Related and Ancillary Products:
|
|
|